SUMITOMO Counter-Battery forklift New Quopro-B 1.5-3.5T

SUMITOMO Counter-Battery forklift New Quopro-B 1.5-3.5T is a forklift designed with a counterweight battery system by the Sumitomo brand. The New Quopro-B model has a lifting capacity ranging from 1.5 to 3.5 tons. This forklift model features enhanced efficiency and safety in operation. Additionally, it has a modern design and is easy to use, making it suitable for various environments in large factories and warehouses.
Model
| Model | unit | 1.5 ton | 1.75 ton | 2.0 ton | 2.5 ton | 3.0 ton | 3.5 ton | ||||||||
| 8FB15 PXIV | 8FB15 PJXIV | 8FB18 PXIV | 8FB18 PJXIV | 8FB20 PSXIV | 8FB20 PJSXIV | 8FB20 PXIV | 8FB20 PJXIV | 8FB25 PXIV | 8FB25 PJXIV | 8FB30 PZXIV | 8FB30 PJZXIV | 8FB35 PSZXIV | 8FB35 PJSZXIV | ||
| Compact | Compact | ||||||||||||||
| Standard | Side removal | Standard | Side removal | Standard | Side removal | Standard | Side removal | Standard | Side removal | Standard | Side removal | Standard | Side removal | ||
| Power unit | BATTERY | ||||||||||||||
| Maximum load capacity | kg | 1500 | 1500 | 1750 | 1750 | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
| Standard load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Standard Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Height of overhead guard (cabin) | mm | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2120 | 2120 | 2120 | 2120 | 2145 | 2145 | 2145 | 2145 |
| Overall length with forks | mm | 3065 | 3055 | 3090 | 3090 | 3135 | 3135 | 3290 | 3290 | 3490 | 3490 | 3710 | 3710 | 3790 | 3790 |
| Overall width | mm | 1070 | 1070 | 1135 | 1135 | 1135 | 1135 | 1160 | 1160 | 1160 | 1160 | 1235 | 1235 | 1235 | 1235 |
| Minimum turning radius (Outer) | mm | 1855 | 1855 | 1855 | 1855 | 1920 | 1920 | 2025 | 2025 | 2070 | 2070 | 2270 | 2270 | 2330 | 2330 |


