HELI H3 series 3-3.5T

New H series is the key product which HELI blockbuster launches. Based on the high technology, mass manufacturing capability and experienced sales and services of HELI, new H series becomes a milestone of HELI’s products which fully consider the needs of market and customers
Improved performance, superior quality
- Vibration 20% reduced
- Noise 3dB reduced
- Workspace 45% increased
- Operator’s view 20% improved
- Working efficiency 20% improved
- Loading capacity increased over 5%
- Stability 5% improved
- Reliability 40% improved
- Engine hood open angle increased to 80°
Model
| Model | unit | CPCD30/CP(Q)(Y)D30 | CPCD35/CP(Q)(Y)D35 |
| Power Unit | Diesel/Gasoline/LPG/Dual Fuel | ||
| Rated Capacity | kg | 3000 | 3500 |
| Load Center | mm | 500 | 500 |
| Max.Lifting height | mm | 3000 | 3000 |
| Max.Fork lifting height (with backrest) | mm | 4245 | 4235 |
| Overall length (with/without forks) | mm | 3818/2748 | 3836/2766 |
| Overall width | mm | 1225 | 1225 |
| Overall height (overhead guard) | mm | 2170 | 2170 |
| Wheel base | mm | 1700 | 1700 |
| Min.turning radius (exterior/interior) | mm | 2400/200 | 2420/200 |
| Mast tilting angle | deg | 6/12 | 6/12 |
| Total weight | kg | 4400 | 5000 |


