SUMITOMO Petrol / LPG / Dual Fuel Engine 1.5-3.5 T

SUMITOMO Petrol / LPG / Dual Fuel Engine 1.5-3.5 T refers to an engine used in forklifts that can operate on petrol (gasoline), LPG (liquefied petroleum gas), or both types of fuel simultaneously. It has a load capacity range from 1.5 to 3.5 tons. This type of engine is often used in applications requiring flexibility in fuel choice and is suitable for various working environments.
Model
| 1.5 ton | 1.8 ton | 2.0 ton | 2.5 ton | 3.0 ton | 3.5 ton | ||||||
| Model | PETROL | unit | 03FG15PAXIII-AG | 03FG18PAXIII-AG | 03FG20PAXIII-AG | 11FG20PAXIII-AG | 11FG20PAXIII-BG | 11FG25PAXIII-AG | 11FG25PAXIII-BG | 13FG30PAXIII-BG | 13FG35PAXIII-BG |
| LPG | 03FL15PAXIII-AL | 03FL18PAXIII-AL | 03FL20PAXIII-AL | 11FL20PAXIII-AL | 11FL20PAXIII-BL | 11FL25PAXIII-AL | 11FL25PAXIII-BL | 13FL30PAXIII-BL | 13FL35PAXIII-BL | ||
| DUAL FUFL | 03FT15PAXIII-AT | 03FT18PAXIII-AT | 03FT20PAXIII-AT | 11FT20PAXIII-AT | 11FT20PAXIII-BT | 11FT25PAXIII-AT | 11FT25PAXIII-BT | 13FT30PAXIII-BT | 13FT35PAXIII-BT | ||
| Power unit | - | ||||||||||
| Rated Capacity | kg | 1500 | 1750 | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | |
| Load Centre distance | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Standard Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Height of overhead guard (cabin) | mm | 2060 | 2060 | 2060 | 2130 | 2130 | 2130 | 2130 | 2150 | 2150 | |
| Overall length with forks | mm | 3200 | 3240 | 3275 | 3470 | 3470 | 3685 | 3685 | 3835 | 3905 | |
| Overall width | mm | 1070 | 1135 | 1135 | 1160 | 1160 | 1160 | 1160 | 1235 | 1235 | |
| Minimum turning radius (Outer) | mm | 1960 | 1995 | 2030 | 2180 | 2180 | 2240 | 2240 | 2360 | 2415 | |

